Fastest Ironman 70.3 Bike Courses
Ranked by median finisher bike speed across the standard 90 km distance. Courses at the top are flat, smooth, and reward pure power output.
About course distances: Ironman occasionally shortens or modifies the bike course on race day due to weather, road closures, or safety conditions. When that happens, the average speed shown here will look artificially high because we always calculate against the standard 90 km distance. Races with unusually fast speeds may reflect a shortened course rather than exceptionally flat terrain — use them as a cue to double-check the race edition before drawing conclusions.
| # | Race | Region | Avg Speed | Median Bike Split | Median Total | Finishers | Estimate |
|---|---|---|---|---|---|---|---|
| 1 | Ironman 70.3 Warsaw (2025) | Other | 35.1 km/h | 2:33:45 | 5:16:05 | 1,637 | |
| 2 | Ironman 70.3 Tours Metropole - Loire Valley (2025) | Other | 34.7 km/h | 2:35:39 | 5:26:57 | 2,195 | |
| 3 | Ironman 70.3 Turkey (2025) | Europe | 34.7 km/h | 2:35:25 | 5:22:42 | 1,152 | |
| 4 | Ironman 70.3 San Juan (2026) | Other | 34.5 km/h | 2:36:26 | 5:27:57 | 830 | |
| 5 | Ironman 70.3 Brasilia (2026) | Latin America | 34.2 km/h | 2:38:02 | 5:20:57 | 1,331 | |
| 6 | Ironman 70.3 Brazil (2025) | Latin America | 33.9 km/h | 2:39:20 | 5:26:07 | 1,414 | |
| 7 | Ironman 70.3 Erkner Berlin-Brandenburg (2025) | Other | 33.9 km/h | 2:39:18 | 5:24:14 | 1,562 | |
| 8 | Ironman 70.3 Elsinore (2025) | Europe | 33.4 km/h | 2:41:30 | 5:31:09 | 1,795 | |
| 9 | Ironman 70.3 Hradec Kralove (2025) | Other | 33.4 km/h | 2:41:31 | 5:30:08 | 1,343 | |
| 10 | Ironman 70.3 Poznan (2025) | Europe | 33.4 km/h | 2:41:33 | 5:25:50 | 1,049 | |
| 11 | Ironman 70.3 Venice-Jesolo (2026) | Europe | 33.3 km/h | 2:42:00 | 5:25:25 | 2,345 | |
| 12 | Ironman 70.3 Buenos Aires (2025) | Latin America | 33.2 km/h | 2:42:42 | 5:23:30 | 1,046 | |
| 13 | Ironman 70.3 Duisburg (2025) | Other | 33.2 km/h | 2:42:41 | 5:38:46 | 2,024 | |
| 14 | Ironman 70.3 Salalah (2025) | Other | 33 km/h | 2:43:41 | 5:35:21 | 203 | |
| 15 | Ironman 70.3 Florianopolis (2025) | Latin America | 32.9 km/h | 2:44:10 | 5:25:50 | 1,424 | |
| 16 | Ironman 70.3 Knokke-Heist (2025) | Other | 32.8 km/h | 2:44:52 | 5:34:56 | 1,852 | |
| 17 | Ironman 70.3 Alghero (2026) | Other | 32.6 km/h | 2:45:40 | 5:32:37 | 2,255 | |
| 18 | Ironman 70.3 Shanghai (2025) | Other | 32.5 km/h | 2:46:09 | 5:50:22 | 1,058 | |
| 19 | Ironman 70.3 Westfriesland (2025) | Other | 32.5 km/h | 2:46:12 | 5:34:53 | 1,617 | |
| 20 | Ironman 70.3 Valdivia (2025) | Other | 32.5 km/h | 2:46:24 | 5:31:12 | 1,460 | |
| 21 | Ironman 70.3 Calgary (2025) | North America | 32.5 km/h | 2:46:12 | 5:20:26 | 244 | |
| 22 | Ironman 70.3 Porec (2025) | Other | 32.1 km/h | 2:48:17 | 5:33:22 | 1,293 | |
| 23 | Ironman 70.3 Agadir (2025) | Other | 31.9 km/h | 2:49:19 | 5:30:07 | 461 | |
| 24 | Ironman 70.3 Western Sydney (2026) | Oceania | 31.9 km/h | 2:49:07 | 5:34:15 | 1,507 | |
| 25 | Ironman 70.3 Monterrey (2025) | Latin America | 31.7 km/h | 2:50:26 | 5:48:24 | 1,258 | |
| 26 | Ironman 70.3 Valencia (2026) | Other | 31.7 km/h | 2:50:21 | 5:36:42 | 2,269 | |
| 27 | Ironman 70.3 Jonkoping (2025) | Other | 31.7 km/h | 2:50:10 | 5:42:50 | 1,748 | |
| 28 | Ironman 70.3 Sunshine Coast (2025) | Oceania | 31.7 km/h | 2:50:27 | 5:38:40 | 1,459 | |
| 29 | Ironman 70.3 Geelong (2026) | Oceania | 31.6 km/h | 2:50:53 | 5:32:06 | 1,280 | |
| 30 | Ironman 70.3 San Andres (2025) | Other | 31.6 km/h | 2:50:54 | 5:01:26 | 878 | |
| 31 | Ironman 70.3 Aracaju-Sergipe (2025) | Latin America | 31.6 km/h | 2:50:59 | 5:52:27 | 1,016 | |
| 32 | Ironman 70.3 Krakow (2025) | Other | 31.6 km/h | 2:51:02 | 5:43:56 | 1,620 | |
| 33 | Ironman 70.3 Michigan (2025) | North America | 31.6 km/h | 2:50:40 | 5:54:56 | 1,518 | |
| 34 | Ironman 70.3 Western Australia (2025) | Oceania | 31.5 km/h | 2:51:14 | 5:46:38 | 1,084 | |
| 35 | Ironman 70.3 Belgrade (2025) | Other | 31.5 km/h | 2:51:30 | 5:43:16 | 552 | |
| 36 | Ironman 70.3 Muscat (2026) | Other | 31.5 km/h | 2:51:21 | 5:36:56 | 795 | |
| 37 | Ironman 70.3 Oman (2025) | Middle East | 31.4 km/h | 2:51:54 | 5:39:39 | 691 | |
| 38 | Ironman 70.3 Tallinn (2025) | Europe | 31.4 km/h | 2:51:54 | 5:46:44 | 1,148 | |
| 39 | Ironman 70.3 Colombo (2026) | Other | 31.4 km/h | 2:51:57 | 5:14:38 | 359 | |
| 40 | Ironman 70.3 Italy Emilia-Romagna (2025) | Europe | 31.2 km/h | 2:52:50 | 5:54:10 | 2,060 | |
| 41 | Ironman 70.3 Luxembourg-Region Moselle (2025) | Europe | 31.2 km/h | 2:53:00 | 5:48:10 | 2,391 | |
| 42 | Ironman 70.3 Eagleman (2025) | Other | 31.1 km/h | 2:53:38 | 5:54:22 | 1,962 | |
| 43 | Ironman 70.3 Panama (2026) | Latin America | 31 km/h | 2:54:01 | 5:41:40 | 1,100 | |
| 44 | Ironman 70.3 Indian Wells La Quinta (2025) | Asia | 31 km/h | 2:54:25 | 6:00:40 | 2,201 | |
| 45 | Ironman 70.3 Cap Cana (2026) | Other | 30.9 km/h | 2:54:50 | 6:02:00 | 750 | |
| 46 | Ironman 70.3 Gulf Coast (2026) | Other | 30.9 km/h | 2:54:57 | 5:24:54 | 1,547 | |
| 47 | Ironman 70.3 Cozumel (2025) | Latin America | 30.9 km/h | 2:54:56 | 6:08:45 | 1,568 | |
| 48 | Ironman 70.3 Florida (2025) | North America | 30.9 km/h | 2:54:54 | 6:02:46 | 880 | |
| 49 | Ironman 70.3 Pucon (2026) | Latin America | 30.9 km/h | 2:54:40 | 5:54:06 | 1,218 | |
| 50 | Ironman 70.3 Kraichgau (2026) | Europe | 30.8 km/h | 2:55:26 | 5:38:44 | 2,227 | |
| 51 | Ironman 70.3 Western Massachusetts (2025) | North America | 30.8 km/h | 2:55:14 | 5:00:05 | 1,057 | |
| 52 | Ironman 70.3 Cartagena (2025) | Latin America | 30.8 km/h | 2:55:12 | 6:00:14 | 1,764 | |
| 53 | Ironman 70.3 Rio de Janeiro (2025) | Latin America | 30.8 km/h | 2:55:36 | 5:26:12 | 1,444 | |
| 54 | Ironman 70.3 Sao Paulo (2025) | Latin America | 30.6 km/h | 2:56:34 | 5:53:42 | 1,485 | |
| 55 | Ironman 70.3 Punta Del Este (2026) | Other | 30.5 km/h | 2:57:14 | 5:41:14 | 1,148 | |
| 56 | Ironman 70.3 Melbourne (2025) | Other | 30.5 km/h | 2:56:55 | 4:55:21 | 1,261 | |
| 57 | Ironman 70.3 Vietnam (2026) | Asia | 30.4 km/h | 2:57:31 | 6:31:07 | 1,225 | |
| 58 | Ironman 70.3 Boulder (2025) | North America | 30.4 km/h | 2:57:43 | 6:13:00 | 1,613 | |
| 59 | Ironman 70.3 Portugal - Cascais (2025) | Europe | 30.4 km/h | 2:57:53 | 5:52:33 | 2,349 | |
| 60 | Ironman 70.3 Zell Am See-Kaprun (2025) | Europe | 30.4 km/h | 2:57:54 | 5:48:37 | 1,844 | |
| 61 | Ironman 70.3 Peru (2026) | Latin America | 30.3 km/h | 2:58:00 | 5:57:14 | 996 | |
| 62 | Ironman 70.3 Ohio (2025) | North America | 30.3 km/h | 2:58:10 | 6:06:20 | 994 | |
| 63 | Ironman 70.3 Switzerland (2026) | Europe | 30.1 km/h | 2:59:07 | 5:44:24 | 1,958 | |
| 64 | Ironman 70.3 Santa Cruz (2025) | North America | 30 km/h | 2:59:48 | 5:58:17 | 2,196 | |
| 65 | Ironman 70.3 Puerto Rico (2026) | North America | 29.9 km/h | 3:00:30 | 6:20:19 | 799 | |
| 66 | Ironman 70.3 Muncie (2025) | North America | 29.9 km/h | 3:00:30 | 6:24:46 | 700 | |
| 67 | Ironman 70.3 Oregon (2025) | North America | 29.9 km/h | 3:00:47 | 5:54:17 | 2,136 | |
| 68 | Ironman 70.3 Texas (2026) | North America | 29.8 km/h | 3:01:18 | 6:07:20 | 1,336 | |
| 69 | Ironman 70.3 Chattanooga (2026) | North America | 29.8 km/h | 3:01:12 | 6:21:54 | 2,495 | |
| 70 | Ironman 70.3 Boise (2025) | North America | 29.8 km/h | 3:01:17 | 6:13:59 | 1,422 | |
| 71 | Ironman 70.3 Louisville (2025) | North America | 29.8 km/h | 3:01:30 | 6:15:00 | 958 | |
| 72 | Ironman 70.3 Marathon (2025) | Other | 29.7 km/h | 3:01:37 | 5:50:58 | 688 | |
| 73 | Ironman 70.3 New York (2025) | North America | 29.7 km/h | 3:01:55 | 6:07:08 | 2,165 | |
| 74 | Ironman 70.3 Puerto Princesa (2025) | Other | 29.6 km/h | 3:02:15 | 6:26:01 | 267 | |
| 75 | Ironman 70.3 Campeche (2025) | Other | 29.6 km/h | 3:02:42 | 6:03:10 | 344 | |
| 76 | Ironman 70.3 Puerto Varas (2026) | Other | 29.6 km/h | 3:02:08 | 5:28:01 | 953 | |
| 77 | Ironman 70.3 Goseong Korea (2025) | Asia | 29.5 km/h | 3:02:53 | 6:14:28 | 1,124 | |
| 78 | Ironman 70.3 Ecuador (2025) | Latin America | 29.5 km/h | 3:02:52 | 5:59:16 | 686 | |
| 79 | Ironman 70.3 Encarnacion (2025) | Other | 29.5 km/h | 3:02:59 | 5:45:56 | 369 | |
| 80 | Ironman 70.3 Aix-en-Provence (2026) | Europe | 29.4 km/h | 3:03:42 | 5:51:46 | 2,217 | |
| 81 | Ironman 70.3 Desaru Coast (2025) | Other | 29.4 km/h | 3:03:41 | 6:38:49 | 390 | |
| 82 | Ironman 70.3 North Carolina (2025) | North America | 29.4 km/h | 3:03:26 | 5:58:39 | 2,549 | |
| 83 | Ironman 70.3 Riviera Nayarit (2025) | Other | 29.4 km/h | 3:03:35 | 6:09:55 | 987 | |
| 84 | Ironman 70.3 Des Moines (2025) | North America | 29.3 km/h | 3:04:30 | 6:00:24 | 1,004 | |
| 85 | Ironman 70.3 Cairns (2025) | Oceania | 29.3 km/h | 3:04:29 | 5:57:08 | 1,048 | |
| 86 | Ironman 70.3 Mont Tremblant (2025) | Other | 29.3 km/h | 3:04:08 | 6:00:16 | 2,526 | |
| 87 | Ironman 70.3 Lapu-Lapu (2025) | Other | 29.3 km/h | 3:04:35 | 6:28:50 | 658 | |
| 88 | Ironman 70.3 Phu Quoc (2025) | Other | 29.3 km/h | 3:04:00 | 6:26:36 | 723 | |
| 89 | Ironman 70.3 Wisconsin (2025) | North America | 29.3 km/h | 3:04:36 | 6:08:40 | 1,506 | |
| 90 | Ironman 70.3 Musselman (2025) | Other | 29.2 km/h | 3:04:52 | 6:25:42 | 1,334 | |
| 91 | Ironman 70.3 Kenting (2025) | Other | 29.1 km/h | 3:05:46 | 6:45:26 | 794 | |
| 92 | Ironman 70.3 Augusta (2025) | North America | 29 km/h | 3:05:54 | 6:12:31 | 2,142 | |
| 93 | Ironman 70.3 Vichy (2025) | Europe | 29 km/h | 3:05:57 | 5:51:28 | 2,070 | |
| 94 | Ironman 70.3 Waco (2025) | North America | 28.9 km/h | 3:07:00 | 6:38:47 | 1,715 | |
| 95 | Ironman 70.3 Port Macquarie (2025) | Oceania | 28.8 km/h | 3:07:15 | 5:13:45 | 1,193 | |
| 96 | Ironman 70.3 Weymouth (2025) | Europe | 28.8 km/h | 3:07:15 | 5:09:02 | 1,504 | |
| 97 | Ironman 70.3 Oceanside (2026) | North America | 28.6 km/h | 3:08:50 | 6:06:16 | 2,655 | |
| 98 | Ironman 70.3 Maine (2025) | North America | 28.6 km/h | 3:09:06 | 6:00:03 | 1,818 | |
| 99 | Ironman 70.3 New Zealand (2026) | Oceania | 28.5 km/h | 3:09:26 | 6:07:20 | 1,046 | |
| 100 | Ironman 70.3 Durban (2026) | Africa | 28.5 km/h | 3:09:32 | 6:15:18 | 1,441 | |
| 101 | Ironman 70.3 Bolton (2025) | Other | 28.5 km/h | 3:09:31 | 5:57:02 | 1,093 | |
| 102 | Ironman 70.3 Muskoka (2025) | North America | 28.5 km/h | 3:09:28 | 6:21:48 | 1,273 | |
| 103 | Ironman 70.3 Langkawi (2025) | Other | 28.4 km/h | 3:09:57 | 6:34:34 | 497 | |
| 104 | Ironman 70.3 St George (2025) | Other | 28.3 km/h | 3:10:50 | 6:19:51 | 2,049 | |
| 105 | Ironman 70.3 Washington Tri-Cities (2025) | North America | 27.8 km/h | 3:14:06 | 5:58:54 | 1,634 | |
| 106 | Ironman 70.3 Mallorca (2026) | Europe | 27.7 km/h | 3:14:38 | 6:02:20 | 2,715 | |
| 107 | Ironman 70.3 Rockford (2025) | Other | 27.6 km/h | 3:16:00 | 6:41:39 | 1,646 | |
| 108 | Ironman 70.3 Victoria (2026) | North America | 27.5 km/h | 3:16:13 | 6:16:38 | 1,299 | |
| 109 | Ironman 70.3 Coeur d'Alene (2025) | North America | 27.4 km/h | 3:17:06 | 6:17:25 | 976 | |
| 110 | Ironman 70.3 Swansea (2025) | Other | 27.4 km/h | 3:16:56 | 6:09:40 | 1,452 | |
| 111 | Ironman 70.3 Acapulco (2025) | Latin America | 27.3 km/h | 3:17:34 | 6:28:56 | 346 | |
| 112 | Ironman 70.3 Omaha (2026) | North America | 27.3 km/h | 3:17:56 | 6:37:03 | 1,285 | |
| 113 | Ironman 70.3 Hawaii (2026) | North America | 27.2 km/h | 3:18:12 | 6:40:26 | 1,113 | |
| 114 | Ironman 70.3 Dallas (2026) | North America | 27.1 km/h | 3:18:56 | 5:49:12 | 1,685 | |
| 115 | Ironman 70.3 Pennsylvania Happy Valley (2025) | North America | 26.9 km/h | 3:20:53 | 6:17:44 | 805 | |
| 116 | Ironman 70.3 Subic Bay (2025) | Other | 26.9 km/h | 3:21:05 | 6:48:56 | 299 | |
| 117 | Ironman 70.3 Mossel Bay (2025) | Other | 26 km/h | 3:27:44 | 6:35:36 | 1,735 | |
| 118 | Ironman 70.3 Nice France (2025) | Europe | 25.7 km/h | 3:30:31 | 6:33:35 | 1,967 | |
| 119 | Ironman 70.3 Goa (2025) | Other | 25.7 km/h | 3:29:52 | 7:11:09 | 686 | |
| 120 | Ironman 70.3 San Salvador (2026) | Other | 24.9 km/h | 3:36:52 | 6:56:18 | 642 |
120 races shown. Click any column header to re-sort.
Average bike speed is derived by dividing the standard Ironman 70.3 bike distance (90 km) by the median finisher bike split for that race. We use the median rather than the mean because elite professionals can distort average speeds on smaller fields. The median gives a truer picture of what a typical competitive age-grouper experiences on the course.
Higher km/h values indicate flatter terrain, better road surfaces, fewer technical turns, and often net-downhill or tailwind-assisted profiles. Lower values typically reflect significant elevation gain, technical cornering, or exposed coastal winds that affect the entire field uniformly.
Note that race-day weather — particularly headwinds and crosswinds — can shift a course's effective speed by 2–4 km/h year-to-year. Where multiple years of data are available, the most recent edition is used. If you are a strong cyclist, courses near the top of this list represent your best opportunity to bank time before the run.